| 17:00 | PLZEN:nadrazi[cz] | ||||
| 17:10 | 17:15 | ROKYTsANY:ell" (v storonu pra[cz] | |||
| 18:30 | 19:00 | PRAHA:Florenc[cz] | |||
| 20:10 | 20:10 | HUMPOLETs:Humpolec Parkplatz[cz] | |||
| 19:55 | 20:30 | YiHLAVA:Zupynka[cz] | |||
| 21:50 | 22:00 | BRNO:? autobusov? n?dra?[cz] | |||
| 23:10 | 23:15 | OLOMOUTs:Avtovokzal[cz] | |||
| 00:25 | 00:25 | OSTRAVA:Zh/D vokzal[cz] | |||
| 00:30 | 00:30 | ChESKYI TEShYN:skyi teshyn"[cz] | |||
| 00:35 | 00:35 | TsEShYN:KPP "Tseshyn"[pl] | |||
| 02:15 | 02:15 | KATOVITsE:stanowiska[pl] | |||
| 03:30 | 03:30 | KRAKIV:Airport im. Jana Paw?a II | |||
| 03:50 | 04:05 | KRAKIV:Dworzec autobusowy[pl] | |||
| 05:55 | 06:00 | ZhEShUV:Aeroport Riashiv[pl] | |||
| 06:50 | 07:00 | PEREMYShL: hromadskoho trans[pl | |||
| 07:30 | 08:15 | MEDYKA:KPP "Medyka"[pl] | |||
| 09:20 | 10:20 | ShEHYNI:KPP "Shehyni"[ua] | |||
| 12:10 | 14:00 | LVIV:KLR Bus Terminal[ua] | |||
| 14:40 | 14:40 | ZOLOChIV:Kafe/Shynomontazh[ua] |
|
75.0 km | |
| 15:40 | 15:45 | TERNOPIL:Avtovokzal[ua] |
|
137.0 km | |
| 18:20 | 18:50 | KhMELNYTsKYI:KLR Bus Terminal[ua |
|
271.0 km | |
| 20:40 | 20:50 | VINNYTsIa:Avtovokzal "Tsentralnyi" |
|
384.0 km | |
| 21:35 | 21:40 | NEMYRIV:y restoranu "troia"[ua] |
|
430.0 km | |
| 22:20 | 22:20 | HAISYN:TRTs «Yevropeiskyi»[ua] |
|
479.0 km | |
| 23:20 | 23:25 | UMAN:Uman avtovokzal[ua] |
|
543.0 km | |
| 01:05 | 01:10 | PERVOMAISK:AS[ua] |
|
655.0 km | 1300.00 ₴ |
| 01:55 | 02:00 | PIVDENNOUKRAINSK:AS[ua] |
|
701.0 km | 1400.00 ₴ |
| 02:45 | 02:50 | VOZNESENSK:Avtovokzal[ua] |
|
734.0 km | 1500.00 ₴ |
| 03:50 | 04:00 | NOVA ODESA:AZS WOG[ua] |
|
784.0 km | 1700.00 ₴ |
| 04:40 | 04:50 | MYKOLAIV:Mykolaiv avtovokzal[ua] |
|
829.0 km | 1800.00 ₴ |
| 04:55 | 05:05 | MYKOLAIV:AS "Pivdenna"[ua] |
|
831.0 km | 1800.00 ₴ |
| 06:10 | KhERSON:Avtovokzal Kherson[ua] |
|
893.0 km | 2100.00 ₴ |