| 14:00 | KHARKIV | ||||
| 17:20 | 17:30 | DNIPRO | |||
| 19:20 | 19:30 | KRYVYI RIH | |||
| 21:30 | 21:40 | KROPYVNYTSKYI | |||
| 23:20 | 23:30 | UMAN AV | |||
| 00:30 | 00:40 | HAISYN | |||
| 02:30 | 02:40 | VINNYTSIA | |||
| 03:30 | 03:40 | KHMELNYTSKYI | |||
| 05:20 | 05:30 | KAM.PODILSKYI |
|
98.0 km | 278.80 ₴ |
| 06:50 | 07:00 | CHERNIVTSI |
|
188.0 km | 446.00 ₴ |
| 08:10 | 08:40 | PORUBNE KPP# |
|
263.0 km | |
| 08:45 | 09:15 | SIRET KPP# |
|
264.0 km | |
| 10:00 | 10:10 | SUCHAVA |
|
314.0 km | |
| 14:30 | 14:40 | BRASHOV |
|
604.0 km | |
| 17:00 | BUKHAREST |
|
774.0 km |