| 05:30 | VINNYTsIa:Avtovokzal,[ua] | ||||
| 06:10 | 06:10 | NEMYRIV:AZS[ua] | |||
| 06:40 | 06:40 | HAISYN:TTs[ua] | |||
| 07:40 | 07:40 | UMAN:Avtovokzal,[ua] | |||
| 08:50 | 08:50 | SMOLINE:Kafe[ua] | |||
| 09:30 | 09:30 | KROPYVNYTsKYI:AZS[ua] | |||
| 10:00 | 10:00 | ZNAM?YaNKA:AZS[ua] | |||
| 10:50 | 10:50 | OLEKSANDRIIa:Parkinh[ua] | |||
| 11:45 | 11:45 | P?YaTYKhATKY:AZS[ua] | |||
| 13:00 | 13:00 | DNIPRO:Avtovokzal,[ua] | |||
| 14:00 | 14:00 | PAVLOHRAD:AZS[ua] |
|
65.0 km | |
| 14:30 | 14:30 | MYKOLAIVKA:Mahazyn[ua] |
|
98.0 km | 500.00 ₴ |
| 14:40 | 14:40 | PETROPAVLIVKA:Zizd[ua] |
|
108.0 km | 500.00 ₴ |
| 16:40 | 16:40 | KRAMATORSK:Avtovokzal,[ua] |
|
238.0 km | 600.00 ₴ |
| 17:00 | SLOV?YaNSK:Avtovokzal,v[ua] |
|
260.0 km | 600.00 ₴ |