| 07:00 | KANIV:Avtostantsiia,[ua] | ||||
| 07:25 | 07:30 | ZOLOTONOShA:AZS[ua] | |||
| 07:55 | 08:00 | ChERKASY:"McDonalds",[ua] | |||
| 08:45 | 08:50 | SMILA:Avtovokzal,[ua] | |||
| 09:55 | 10:00 | KROPYVNYTsKYI:Avtovokzal-1,[ua] | |||
| 10:35 | 10:40 | ZNAM?YaNKA:AZS[ua] | |||
| 11:15 | 11:20 | OLEKSANDRIIa:pr.[ua] | |||
| 13:25 | 13:30 | DNIPRO:Avtovokzal,[ua] | |||
| 14:55 | 15:00 | PAVLOHRAD:Avtovokzal,[ua] |
|
92.0 km | 350.00 ₴ |
| 15:58 | 16:00 | PETROPAVLIVKA:Supermarket[ua] |
|
155.0 km | 400.00 ₴ |
| 16:18 | 16:20 | OLEKSANDRIVKA:Avtovokzal[ua] |
|
175.0 km | |
| 17:18 | 17:20 | DRUZhKIVKA:Avtovokzal,[ua] |
|
237.0 km | 500.00 ₴ |
| 17:28 | 17:30 | KRAMATORSK:Avtovokzal,[ua] |
|
246.0 km | 500.00 ₴ |
| 17:40 | SLOV?YaNSK:Avtovokzal,v[ua] |
|
257.0 km | 500.00 ₴ |