WARSAW - KROSNO

ВАРШАВА:Автовокзал[pl] - КРОСНО:Автовокзал,[pl]

Route № 19618

reliable route Regularity: 97%
Carrier: MI?

Start of trip:
22:50 VARShAVA:Avtovokzal[pl]
23:55 23:55 RADOM:Avtobusna[pl]
70.0 km
03:45 03:45 ROPChYTsI:Avtovokzal,[pl] 319.0 km 853.00 ₴
04:01 04:01 VELOPOLE-SKShYNSKE:Avtovokzal[p 336.0 km 853.00 ₴
04:11 04:11 VISNOVA:Avtobusna[pl] 347.0 km 853.00 ₴
04:13 04:13 TsEShYNA:Avtobusna[pl] 349.0 km 853.00 ₴
04:18 04:18 FRYShTAK:Zaliznychna[pl] 355.0 km 853.00 ₴
04:25 04:25 PRYBIVKA:Zaliznychna[pl] 362.0 km 853.00 ₴
04:28 04:28 VOIaShIVKA:Avtobusna[pl] 366.0 km 853.00 ₴
04:40 KROSNO:Avtovokzal,[pl] 379.0 km 853.00 ₴
Promo & information sticker/card of this route State of April 15, 2025, 8:25 a.m. from server "Infobus" 009001