KYIV - LOZOVA

КИЇВ:Залізничний[ua] - ЛОЗОВА:Автовокзал,[ua]

Route № 18687

reliable route Regularity: 97%
Carrier: Express bus

Start of trip:
07:20 KYIV:Zaliznychnyi[ua]
07:40 07:40 KYIV:Stantsiia[ua]
1.0 km
08:05 08:05 BORYSPIL:Avtobusna[ua]
28.0 km
08:10 08:10 BORYSPIL:Mahazyn[ua]
29.0 km
09:20 09:20 PYRIaTYN:AZS[ua] 104.0 km 500.00 ₴
10:00 10:00 LUBNY:Okruzhna[ua] 148.0 km 500.00 ₴
10:30 10:30 KhOROL:AZS[ua] 180.0 km 600.00 ₴
11:00 11:00 REShETYLIVKA:AZS[ua] 213.0 km 600.00 ₴
11:28 11:28 POLTAVA:Avtovokzal,[ua] 243.0 km 800.00 ₴
11:38 11:38 POLTAVA:McDonalds,[ua] 244.0 km 800.00 ₴
11:58 11:58 KOShMANIVKA:Kafe[ua] 266.0 km 1500.00 ₴
12:20 12:20 KARLIVKA:AZS[ua] 290.0 km 1500.00 ₴
12:45 12:45 BERESTYN:Mahazyn[ua] 317.0 km 1500.00 ₴
13:00 13:00 BERESTYN:bilia[ua] 318.0 km 1500.00 ₴
13:59 13:59 SAMAR:Avtovokzal,[ua] 382.0 km 1500.00 ₴
14:45 14:45 PAVLOHRAD:AZS[ua] 431.0 km 1600.00 ₴
15:00 15:00 PAVLOHRAD:Avtovokzal,[ua] 432.0 km 1600.00 ₴
15:10 15:10 MOROZIVSKE:Zupynka[ua] 443.0 km 2000.00 ₴
15:20 15:20 VERBUVATIVKA,:Zupynka[ua] 454.0 km 2000.00 ₴
15:35 15:35 VARVARIVKA,:Kafe[ua] 470.0 km 2000.00 ₴
15:40 15:40 KATERYNIVKA:Zupynka[ua] 476.0 km 2000.00 ₴
15:45 15:45 NOVA:Zupynka[ua] 481.0 km 2000.00 ₴
15:50 LOZOVA:Avtovokzal,[ua] 487.0 km 1900.00 ₴
Promo & information sticker/card of this route State of Nov. 4, 2026, 7:35 a.m. from server "Infobus" 009001