| 06:00 | ChERNIHIV:Avtobusnaia[ua] | ||||
| 06:10 | 06:10 | ZhYTOMYR:Avtovokzal,[ua] | |||
| 09:15 | 09:15 | KYIV:Zaliznychnyi[ua] | |||
| 09:30 | 09:30 | KYIV:Stantsyia[ua] | |||
| 09:50 | 09:50 | BORYSPIL:Mahazyn[ua] | |||
| 10:40 | 10:40 | BEREZAN:AZS[ua] | |||
| 11:15 | 11:15 | PYRIaTYN:AZS[ua] | |||
| 11:40 | 11:40 | LUBNY:Okruzhnaia[ua] | |||
| 12:00 | 12:00 | KhOROL:AZS[ua] | |||
| 12:40 | 12:40 | POLTAVA:McDonalds,[ua] | |||
| 13:30 | 13:30 | ChUTOVE:Restoran[ua] | |||
| 15:00 | 15:00 | KhARKIV:Parkynh[ua] | |||
| 15:20 | 15:20 | ChUHUIV:Avtovokzal,[ua] |
|
22.0 km | |
| 16:00 | 16:00 | VOLOKhIV:AZS[ua] |
|
65.0 km | |
| 16:20 | 16:20 | IZIuM:Avtovokzal,[ua] |
|
87.0 km | 400.00 ₴ |
| 17:10 | 17:10 | SLOV?YaNSK:Avtovokzal,v[ua] |
|
141.0 km | 700.00 ₴ |
| 17:30 | KRAMATORSK:Avtovokzal,[ua] |
|
163.0 km | 700.00 ₴ |