SHUMS'K - KYIV

ШУМСЬК:[ua] - КИЇВ:[ua]

Route № f_543

reliable route Regularity: 98%
Carrier: Pavluks Trans - FOP Pavliuk V.I.

Start of trip:
00:10 ShUMSK:[ua]
00:18 00:18 SURAZh :[ua]
7.4 km
00:20 00:20 KhODAKY :[ua]
9.6 km
00:23 00:23 ZINKY (KhMELNYTsKA OBL.):[ua]
19.5 km
00:25 00:25 MALA BOROVYTsIa :[ua]
30.6 km
00:26 00:26 ZAHREBLIa:[ua]
33.5 km
00:27 00:27 KARPYLIVKA :[ua]
34.7 km
00:30 00:30 DOLOChChIe :[ua]
39.3 km
00:31 00:31 KUNIV:[ua]
43.0 km
00:35 00:35 KAMIaNKA(OSTRIZKA):[ua]
48.5 km
00:45 00:45 MEZhYRICh (RIVENKA OBL.):[ua]
55.6 km
00:55 00:55 OSTRIH:[ua]
59.6 km
01:05 01:05 VILBIVNE (RIVENSKA OBL.):[ua]
64.1 km
01:10 01:10 SOLOVIe:[ua]
67.0 km
01:15 01:15 NETIShYN:[ua]
70.4 km
01:20 01:20 KRYVYN:[ua]
78.4 km
01:21 01:21 POLIaN :[ua]
81.1 km
01:30 01:30 KOLOMIe:[ua]
82.5 km
01:32 01:32 KRUPETs (KhMELNYTsKA OBL):[ua]
85.6 km
01:35 01:35 SLAVUTA:[ua]
92.2 km
01:36 01:36 SLAVUTA:[ua]
93.9 km
01:55 01:55 TsVITOKhA:[ua]
102.3 km
01:57 01:57 TsVITOKhA:[ua]
102.5 km
02:00 02:00 KAMIANKA (SLAVUTSKYI RN. KHMELN
107.4 km
02:10 02:10 ShEPETIVKA:[ua]
116.4 km
02:12 02:12 ShEPETIVKA:[ua] 119.2 km 410.00 ₴
02:15 02:15 SUDYLKIV:[ua] 126.7 km 410.00 ₴
02:25 02:25 TRAULYN:[ua] 132.8 km 410.00 ₴
02:27 02:27 KhROLIN:[ua] 135.8 km 410.00 ₴
02:30 02:30 NOVYChI :[ua] 139.4 km 410.00 ₴
02:31 02:31 ZhOLUDKY :[ua] 140.4 km 410.00 ₴
02:35 02:35 POLIaNY (KhMELNYTsKA OBL.):[ua] 142.9 km 410.00 ₴
02:37 02:37 SIaHRIV :[ua] 146.2 km 440.00 ₴
02:41 02:41 HANUSYNE:[ua] 148.1 km 440.00 ₴
02:42 02:42 POLONE:[ua] 155.3 km 440.00 ₴
02:50 02:50 PONINKA:[ua] 164.7 km 440.00 ₴
03:00 03:00 PERShOTRAVENSK:[ua] 170.1 km 470.00 ₴
03:05 03:05 HLYBOChOK:[ua] 171.3 km 470.00 ₴
03:10 03:10 MARKIVKA:[ua] 173.8 km 470.00 ₴
03:15 03:15 STARA HUTA :[ua] 177.6 km 470.00 ₴
03:20 03:20 POLIaNKA:[ua] 181.5 km 470.00 ₴
03:25 03:25 BARANIVKA:[ua] 183.4 km 470.00 ₴
03:30 03:30 ZALUZhNE :[ua] 206.3 km 470.00 ₴
03:35 03:35 ChERVONI KhATKY :[ua] 208.8 km 470.00 ₴
03:45 03:45 VYSOKA PICh:[ua] 229.0 km 560.00 ₴
03:47 03:47 DENYShI :[ua] 240.3 km 560.00 ₴
03:50 03:50 KORChAK:[ua] 245.6 km 660.00 ₴
03:52 03:52 PERLIaVKA:[ua] 248.2 km 660.00 ₴
04:00 04:00 TETERIVKA:[ua] 253.2 km 660.00 ₴
04:10 04:10 ZhYTOMYR:[ua] 262.1 km 660.00 ₴
04:15 04:15 BEREZYNA:[ua] 278.3 km 710.00 ₴
04:20 04:20 KOROSTYShIV:[ua] 303.3 km 710.00 ₴
04:25 04:25 KOChERIV:[ua] 321.5 km 710.00 ₴
04:30 04:30 STAVYShchE:[ua] 336.1 km 710.00 ₴
04:35 04:35 SYTNIaKY:[ua] 350.2 km 710.00 ₴
04:40 04:40 NEBELYTsIa:[ua] 357.2 km 710.00 ₴
04:45 04:45 KALYNIVKA:[ua] 372.2 km 710.00 ₴
04:50 04:50 KOPYLIV:[ua] 385.7 km 710.00 ₴
04:55 04:55 SEVERYNIVKA:[ua] 393.0 km 710.00 ₴
05:00 05:00 BEREZIVKA:[ua] 396.9 km 710.00 ₴
05:15 05:15 BUZOVA:[ua] 400.5 km 710.00 ₴
05:30 05:30 MYLA:[ua] 414.6 km 710.00 ₴
05:40 05:40 STOIaNKA:[ua] 421.2 km 710.00 ₴
05:50 05:50 KYIV:[ua] 434.4 km 710.00 ₴
06:10 KYIV:[ua] 445.3 km 710.00 ₴
Promo & information sticker/card of this route State of March 14, 2026, 8:15 p.m. from server "FopPavluk" 009261