| 07:30 | KOBLENTS | ||||
| 08:55 | 09:00 | MAINTS | |||
| 09:55 | 10:00 | FRANKFURT | |||
| 10:55 | 11:00 | HISSEN | |||
| 12:55 | 13:00 | KASSEL | |||
| 15:10 | 15:15 | ERFURT | |||
| 16:00 | 16:05 | YENA | |||
| 17:25 | 17:30 | KHALLE | |||
| 18:25 | 18:30 | LEIPTSIH | |||
| 20:00 | 20:05 | DREZDEN# | |||
| 21:30 | 21:35 | YEZHYSHOVITSE | |||
| 06:10 | 06:40 | MEDYKA (KPP)PL# | |||
| 07:40 | 08:10 | SHEHYNI (KPP)UA# | |||
| 09:25 | 09:40 | LVIV | |||
| 12:00 | 12:05 | TERNOPIL | |||
| 14:05 | 14:10 | KHMELNYTSKYI | |||
| 16:20 | 16:25 | VINNYTSIA 1 | |||
| 19:15 | 19:20 | UMAN |
|
156.0 km | |
| 22:40 | 22:55 | ODESA(PRYVOZ) |
|
426.0 km | |
| 01:15 | 01:20 | MYKOLAIV |
|
554.0 km | |
| 02:30 | KHERSON |
|
611.0 km |