04:20 | KHERSON | ||||
05:35 | 05:40 | MYKOLAIV | |||
07:40 | 07:45 | VOZNESENSK | |||
09:30 | 09:35 | YUZHNOUKRAINSK | |||
09:25 | 09:30 | PERVOMAISK | |||
11:10 | 11:15 | UMAN | |||
13:20 | 13:25 | VINNYTSIA 1 | |||
15:05 | 15:10 | KHMELNYTSKYI |
|
117.0 km | |
16:40 | 16:45 | TERNOPIL |
|
242.0 km | |
18:30 | 18:35 | LVIV 8 |
|
377.0 km | |
19:45 | 20:45 | KRAKOVETS/SHEHYNI(KPP)UA# |
|
444.0 km | |
20:50 | 21:10 | KORCHOVA (KPP)PL MEDYKA# |
|
455.0 km | |
00:30 | 00:35 | KRAKIV |
|
715.0 km | 1500.00 ₴ |
01:55 | 02:00 | KATOVITSE |
|
805.0 km | 1700.00 ₴ |
03:40 | 03:45 | OPOLE |
|
906.0 km | |
05:00 | 05:05 | VROTSLAV |
|
994.0 km | 1800.00 ₴ |
06:30 | 06:45 | KUDOVA-ZDRUI(KPP)# |
|
1121.0 km | |
06:50 | 06:55 | NAKHOD(KPP)# |
|
1122.0 km | |
07:30 | 07:35 | HRADETS KRALOVE |
|
1298.0 km | 2200.00 ₴ |
09:00 | 09:05 | PRAHA AV FLORENS |
|
1506.0 km | 2300.00 ₴ |
10:35 | PLZEN |
|
1601.0 km |