04:50 | LECHCHE | ||||
05:20 | 05:30 | BRYNDIZI | |||
06:30 | 06:40 | TARANTO | |||
07:50 | 08:00 | BARI | |||
09:50 | 10:00 | FODZHA | |||
12:30 | 12:40 | PESKARA | |||
14:00 | 14:10 | SAN-BENEDETTO-DEL-TRONTO | |||
15:00 | 15:10 | CHYVITANOVA-MARKE | |||
16:40 | 16:50 | PEZARO | |||
17:25 | 17:35 | RIMINI | |||
18:05 | 18:15 | CHEZENA | |||
18:50 | 19:00 | RAVENNA | |||
20:10 | 20:20 | BOLONIA | |||
00:20 | 00:30 | KPP FERNETTI(SLO)/FERNETICHI(IT)# | |||
04:30 | 04:40 | KPP TORNYZHEINTMIKLOS(HU)/PINSE(S | |||
11:30 | 11:50 | KPP ZAKHON(HU)# | |||
14:40 | 15:00 | KPP CHOP-TYSA(UA)# | |||
15:40 | 15:50 | UZHHOROD | |||
18:50 | 19:00 | STRYI | |||
20:10 | 20:20 | LVIV | |||
22:20 | 22:30 | TERNOPIL | |||
00:20 | 00:30 | KHMELNYTSKYI | |||
02:30 | 02:40 | VINNYTSIA 1 | |||
04:50 | 05:00 | UMAN |
|
140.0 km | |
08:20 | 08:30 | ODESA |
|
418.0 km | 0.00 ₴ |
11:00 | 11:10 | MYKOLAIV |
|
545.0 km | 0.00 ₴ |
12:20 | KHERSON |
|
608.0 km | 0.00 ₴ |