08:00 | ZAPORIZHZHIA | ||||
09:40 | 09:55 | DNIPRO | |||
12:35 | 12:45 | POLTAVA | |||
14:15 | 14:25 | KREMENCHUK | |||
16:15 | 16:25 | KROPYVNYTSKYI | |||
18:45 | 18:55 | UMAN | |||
21:55 | 22:10 | KYIV AV | |||
00:10 | 00:20 | ZHYTOMYR | |||
02:00 | 02:10 | VINNYTSIA | |||
03:50 | 04:00 | KHMELNYTSKYI | |||
05:40 | 05:50 | TERNOPIL AV | |||
07:45 | 08:00 | IV.FRANKIVSK 2 |
|
137.0 km | 291.00 ₴ |
09:45 | 09:55 | LVIV |
|
264.0 km | |
10:50 | 11:00 | STRYI |
|
329.0 km | |
14:00 | 15:00 | CHOP |
|
535.0 km | |
05:10 | 05:20 | PADUIA |
|
1589.0 km | 4996.10 ₴ |
07:00 | 07:10 | BOLONIA |
|
1709.0 km | 4996.10 ₴ |
08:40 | 08:50 | SKANDICHCHI |
|
1819.0 km | |
12:30 | 12:40 | RYM |
|
2096.0 km | 4996.10 ₴ |
15:40 | 15:50 | NEAPOL |
|
2314.0 km | 4996.10 ₴ |
16:40 | SALERNO |
|
2369.0 km | 4996.10 ₴ |