| 22:00 | KHERSON-MYKOLAIV | ||||
| 22:00 | 22:00 | MYKOLAIV | |||
| 22:15 | 22:25 | MYKOLAIV ORION | |||
| 23:50 | 23:55 | VOZNESENSK-PIVDENNA | |||
| 00:20 | 00:25 | VOZNESENSK | |||
| 01:00 | 01:05 | PIVDENNOUKRAINSK | |||
| 01:55 | 02:00 | PERVOMAISK | |||
| 03:50 | 03:55 | UMAN | |||
| 07:05 | 07:15 | KYIV AV(TSENTRALNYI) | |||
| 07:35 | 07:50 | KYIV AS-2(ZAL.VOKZ) | |||
| 09:55 | 10:00 | ZHYTOMYR AS-1 | |||
| 11:15 | 11:20 | ZVIAHEL(N.VOLYNSKYI) | |||
| 12:40 | 12:45 | RIVNE | |||
| 14:10 | 14:15 | LUTSK |
|
75.0 km | 224.00 ₴ |
| 17:00 | 18:00 | UHRYNIV(ua)-DOLHOBYChUV(pl) |
|
198.0 km | |
| 19:00 | 19:05 | LIuBLIN(bilia ZAL.VOKZ.) |
|
352.0 km | |
| 21:45 | 21:50 | VARShAVA A/P im.F.ShOPENA |
|
509.0 km | |
| 22:10 | 22:20 | VARSHAVA ZAKHIDNA |
|
517.0 km | |
| 23:10 | 23:10 | VARSHAVA A/P MODLIN |
|
558.0 km | |
| 23:10 | NOVYI DVIR MAZOVETSKYI |
|
563.0 km |