06:00 | KHERNE-KELN | ||||
06:00 | 06:00 | KELN | |||
06:35 | 06:40 | DIUSSELDORF | |||
07:35 | 07:40 | ESSEN | |||
07:55 | 08:00 | DORTMUND | |||
09:25 | 09:30 | BILEFELD | |||
10:10 | 10:15 | OSNABRIUK | |||
11:25 | 11:30 | BREMEN | |||
13:25 | 13:30 | HAMBURH | |||
17:10 | 17:15 | BERLIN | |||
05:50 | 05:50 | FRANKFURT-na-MAINI | |||
08:15 | 08:20 | SHTUTHART | |||
08:55 | 09:00 | ULM | |||
11:10 | 11:15 | MIUNKHEN | |||
12:40 | 12:45 | REHENSBURH | |||
14:10 | 14:15 | NIURNBERH | |||
17:55 | 18:00 | DREZDEN | |||
16:00 | 16:00 | HDANSK | |||
17:00 | 17:05 | ELBLONH | |||
18:10 | 18:15 | OSTRUDA | |||
18:45 | 18:50 | OLSHTYN | |||
20:05 | 20:10 | MLAVA AZS# | |||
21:10 | 21:15 | PLONSK | |||
22:10 | 22:30 | VARSHAVA ZAKHIDNA | |||
19:00 | 19:00 | POZNAN | |||
20:25 | 20:30 | LESHNO | |||
21:45 | 22:00 | VROTSLAV | |||
00:35 | 00:40 | KATOVITSE | |||
01:55 | 02:00 | KRAKIV | |||
07:35 | 08:35 | KORChOVA(pl)-KRAKIVETs(ua) | |||
10:30 | 10:45 | LVIV AV | |||
10:45 | 10:45 | LVIV-PERESADKA | |||
13:55 | 14:05 | RIVNE | |||
15:25 | 15:30 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
16:45 | 16:55 | ZHYTOMYR AS-1 |
|
188.0 km | |
19:05 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |