10:00 | POZNAN | ||||
13:00 | 13:05 | VROTSLAV | |||
15:55 | 16:00 | KATOVITSE | |||
17:35 | 17:40 | KRAKIV | |||
22:25 | 22:30 | KORCHOVA | |||
00:30 | 00:35 | KRAKIVETS | |||
01:45 | 01:50 | LVIV 8 | |||
03:20 | 03:25 | TERNOPIL | |||
05:35 | 05:40 | KHMELNYTSKYI | |||
07:55 | 08:00 | VINNYTSIA 1 | |||
08:40 | 08:45 | NEMYRIV | |||
09:25 | 09:30 | HAISYN | |||
10:25 | 10:30 | UMAN | |||
12:30 | 12:35 | PERVOMAISK | |||
13:20 | 13:25 | YUZHNOUKRAINSK | |||
14:00 | 14:05 | VOZNESENSK-PIVDENNA | |||
14:50 | 14:55 | NOVA ODESA | |||
15:50 | 15:55 | MYKOLAIV ORION |
|
48.0 km | |
16:10 | 16:15 | MYKOLAIV |
|
58.0 km | |
17:10 | KHERSON |
|
121.0 km |