09:30 | SHCHETSYN | ||||
11:05 | 11:10 | HOZHUV VELYKOPOLSKYI | |||
12:15 | 12:20 | SVEBODZIN | |||
13:05 | 13:10 | ZELENA HURA | |||
15:15 | 15:20 | POZNAN | |||
16:45 | 16:50 | KONIN | |||
18:20 | 18:25 | LODZ | |||
20:55 | 21:00 | VARSHAVA | |||
23:25 | 23:30 | LIUBLIN | |||
05:05 | 05:10 | LVIV | |||
06:55 | 07:00 | TERNOPIL | |||
08:55 | 09:00 | KHMELNYTSKYI | |||
11:10 | 11:15 | VINNYTSIA 1 | |||
12:00 | 12:05 | NEMYRIV | |||
12:45 | 12:50 | HAISYN | |||
13:40 | 13:45 | UMAN | |||
15:45 | 15:50 | PERVOMAISK | |||
16:35 | 16:40 | YUZHNOUKRAINSK-PIVDENNA | |||
17:15 | 17:20 | VOZNESENSK | |||
19:05 | 19:10 | MYKOLAIV ORION | |||
19:25 | 19:30 | MYKOLAIV AS PIVDENNA | |||
20:25 | KHERSON |
|
72.0 km |