08:00 | BUKHAREST | ||||
10:20 | 10:30 | BRASHOV | |||
15:10 | 15:20 | SUCHAVA | |||
16:00 | 16:45 | SIRET KPP# | |||
16:50 | 17:15 | PORUBNE KPP# | |||
17:50 | 18:00 | CHERNIVTSI | |||
18:45 | 18:50 | KHOTYN | |||
19:30 | 19:40 | KAM.PODILSKYI | |||
21:20 | 21:40 | KHMELNYTSKYI | |||
23:10 | 23:20 | VINNYTSIA |
|
120.0 km | |
08:00 | 08:10 | PAVLOHRAD |
|
789.0 km | 2002.90 ₴ |
09:00 | 09:10 | POKROVSK# |
|
900.0 km | 2002.90 ₴ |
10:20 | 10:30 | DRUZHKIVKA# |
|
959.0 km | |
10:50 | 10:55 | KRAMATORSK |
|
977.0 km | 2002.90 ₴ |
11:25 | 11:30 | SLAVIANSK |
|
993.0 km | 2002.90 ₴ |
13:00 | KHARKIV |
|
1167.0 km |