08:00 | BUKHAREST | ||||
10:20 | 10:30 | BRASHOV | |||
15:10 | 15:20 | SUCHAVA | |||
16:00 | 16:45 | SIRET KPP# | |||
16:50 | 17:15 | PORUBNE KPP# | |||
17:50 | 18:00 | CHERNIVTSI | |||
19:30 | 19:40 | KAM.PODILSKYI | |||
21:20 | 21:30 | KHMELNYTSKYI |
|
108.0 km | |
23:10 | 23:20 | VINNYTSIA |
|
225.0 km | |
08:00 | 08:10 | PAVLOHRAD |
|
894.0 km | 2002.90 ₴ |
09:00 | 09:10 | POKROVSK# |
|
1005.0 km | 2002.90 ₴ |
10:20 | 10:30 | DRUZHKIVKA# |
|
1064.0 km | |
10:50 | 10:55 | KRAMATORSK |
|
1082.0 km | 2225.50 ₴ |
11:25 | 11:30 | SLAVIANSK |
|
1098.0 km | 2225.50 ₴ |
12:00 | KHARKIV |
|
1272.0 km |